3.7V 230mAh 701230 Lithium Polymer Battery 0.851Wh PCM Protected Cell for Wearables
3.7V 230mAh 701230 Lithium Polymer Battery 0.851Wh PCM Protected Cell for Wearables
기본 속성
원산지:
중국 광둥
브랜드 이름:
OEM
인증:
CE, RoHS, UN38.3, IEC62133, MSDS
모델 번호:
701230
부동산 거래
최소 주문 수량:
1000개
가격:
USD 0.60 - 1.20 / Piece
Standard Packaging:
정전기 방지 백에 트레이 포장된 셀, UN38.3 리튬 배터리 표시가 있는 수출 등급 골판지 상자
배달 시간:
샘플의 경우 영업일 기준 10-15일, 대량 생산의 경우 20-25일
지불 조건:
T/T, L/C, 페이팔, 웨스턴 유니온
공급 능력:
달 당 500000 조각
상술
| Cell Model: | 701230 | Cell Format: | 파우치/소프트팩(알루미늄 라미네이트 필름) |
| Dimensions: | 7.0x12x30mm(+/-0.3mm) | Overall Outline with PCM: | 셀 7.0 x 12 x 30mm; PCM을 사용하면 약 추가됩니다. 두께 0.6mm, 길이 3mm |
| Nominal Voltage: | 3.7V | Charge Cut-off Voltage: | 4.2V +/- 0.05V |
| Discharge Cut-off Voltage: | 3.0V | Rated Capacity: | 230mAH |
| Minimum Capacity: | 225mAh | Energy: | 0.851와트 |
| Internal Resistance: | <= 200m옴 | Standard Charge Current: | 0.5C(115mA) |
| Max Charge Current: | 1C(230mA) | Max Continuous Discharge: | 1C(230mA) |
| Peak Discharge: | 2C(460mA) / 5초 | Cycle Life: | >= 500사이클 ~ 80% |
| Self-discharge: | <= 매월 3% | Operating Temperature: | 충전 0-45C, 방전 -20-60C |
| Storage: | 15-25C, 40-60% SOC, 6개월마다 재충전 | Tabs: | 알루미늄 포지티브/니켈 네거티브, 폭 2mm |
| Protection: | 내장형 PCM(표준): 과충전 4.25V, 과방전 2.50V, 과전류 1.0-2.0A, 단락 | PCM: | 세포 본체에 통합, 표준 구성 |
| NTC Thermistor: | 옵션 NTC 10K B=3435 | Connector: | 옵션 JST/Molex/보드-보드/와이어 하니스 |
| Weight: | 대략. PCM 보드 포함 6.0g | ||
| High Light: | 701230 Pouch Cell Size,Built-in PCM Protection,Ultra Thin 7mm Profile |
||
Product Overview This 701230 lithium polymer pouch cell is a 3.7V 230mAh rechargeable cell in a 7.0 × 12 × 30mm soft-pack format, rated at 0.851Wh. The dimensions code 701230 describes the finished cell envelope: 7.0mm thickness, 12mm width and 30mm length, so the cell can be dropped into slim enclosures where a cylindrical or prismatic metal-can cell will not fit. The cell uses a lithium cobalt oxide / NMC cathode with an aluminium-laminate film casing and welded aluminium